| Sign In | Join Free | My esadidasol.com |
|
Brand Name : BETTER
Model Number : BXC
Place of Origin : Xinxiang
MOQ : 1 Piece
Price : US$3000-3500
Payment Terms : L/C,T/T
Supply Ability : 50 Sets/Month
Delivery Time : 15-20 days
Packaging Details : Single Package: Dimensions 300×200×100 cm; Gross Weight 1000 kg; Quantity per Package 1 unit.
Product Name : Battery-Power Transfer Cart
Usage : Heavy Duty Material Transportation
Load Capacity : 1-300ton
Special Function : Anti-Explosion,Heat-Resistant,Lifting,Customized
Material : Steel
Transport Package : The Whole Cart Will Be Packed by Tarp.
Specification : 2000*2000*500
Trademark : BETTER
Origin : Xinxiang
HS Code : 84289090
Production Capacity : 50 Sets/Month
Dimensions : 2000*2000*500
Drive System : Permanent magnet synchronous wheel hub drive
Power Supply : High-power lithium batteries or lead-acid batteries
Running Speed : 0-25 m/min
Designed for intelligent manufacturing factories, large logistics hubs, and high-speed assembly workshops, this new generation high-throughput automatic transfer vehicle integrates 5G remote control, AI dynamic scheduling, and ultra-high-speed heavy-load movement capabilities.

Equipped with industrial-grade multi-line laser radar, visual cameras, and ultrasonic radar with integrated perception algorithms for obstacle detection.
Automatically reduces speed and re-plans routes when encountering overturned objects or low obstacles to prevent collisions.
Multiple emergency stop buttons on vehicle body plus remote emergency stop functionality.

| Model | BXC-2t | BXC-5t | BXC-10t | BXC-16t | BXC-20t | BXC-25t | BXC-30t | BXC-40t | BXC-50t | BXC-63t | BXC-80t | BXC-100t | BXC-150t |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Load (t) | 2 | 5 | 10 | 16 | 20 | 25 | 30 | 40 | 50 | 63 | 80 | 100 | 150 |
| Table Size Length (mm) | 2000 | 3500 | 3600 | 4000 | 4000 | 4500 | 4500 | 5000 | 5500 | 5600 | 6000 | 6500 | 10000 |
| Table Size Width (mm) | 1500 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2500 | 2500 | 2500 | 2600 | 2800 | 3000 |
| Table Size Height (mm) | 450 | 500 | 500 | 550 | 550 | 600 | 600 | 650 | 650 | 700 | 800 | 900 | 1200 |
| Wheel Base (mm) | 1200 | 2500 | 2600 | 2800 | 2800 | 3200 | 3200 | 3800 | 4200 | 4300 | 4700 | 4900 | 7000 |
| Rail Inner Gauge (mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | 2000 |
| Wheel Diameter (mm) | 270 | 270 | 300 | 350 | 350 | 400 | 400 | 500 | 500 | 600 | 600 | 600 | 600 |
| Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 |
| Ground Clearance (mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | 75 |
| Running Speed (m/min) | 0-25 | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 |
| Total Power (kw) | 2 | 3 | 2.2 | 2.2 | 2.2 | 3 | 3.5 | 4 | 5 | 6.3 | 8 | 10 | 15 |
| Battery Capacity (Ah) | 150 | 180 | 180 | 200 | 220 | 220 | 260 | 300 | 330 | 400 | 400 | 440 | 600 |
| Battery Voltage (V) | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 72 | 72 | 72 |
| Running Time When Full Load (hrs) | 4.32 | 5.4 | 4.8 | 4.3 | 4 | 4 | 3.5 | 3.6 | 3.3 | 3 | 3.6 | 3.2 | 2.9 |
| Running Distance for One Charge (km) | 6.5 | 8.1 | 7.2 | 5.1 | 4.8 | 4.8 | 4.2 | 4.3 | 4 | 3.6 | 4.3 | 3.8 | 3.2 |
| Max Wheel Load (KN) | 14.4 | 25.8 | 42.6 | 64.5 | 77.7 | 94.5 | 110.4 | 142.8 | 174 | 221.4 | 278.4 | 343.8 | 265.2 |
| Recommended Rail Model | P15 | P18 | P18 | P24 | P24 | P38 | P38 | P43 | P43 | P50 | P50 | QU100 | QU100 |

How can Transfer Carts be customized?
Please provide the following information:

Causes low noise level for improved working environment.
Offers guarantee of maximum safety for operators and materials handled.
These vehicles are easy to drive and operate with minimal training required.
Operates on standard floors without requiring complex or permanent installation.
Superb for handling both small and extremely huge loads with payloads up to 300 tons per trolley.

Our transfer carts are carefully packaged and shipped according to their dimensions:


|
|
300-ton Load Capacity Automated Transfer Cart with 5G Remote Control and AI Dynamic Scheduling Images |